Domains
Domain Registration in Kenya
Register the name your business should own. Kenyan .ke domains and every common international extension, with free DNS management and transfers that keep your remaining time.
- .co.ke, .ke and 60+ extensions
- Free DNS management
- Transfers keep your remaining time
- Works with any of our hosting

- 66 extensions
- Free DNS
- Easy transfers
- 24/7 support
Find your perfect domain
Search 66+ extensions. .co.ke from Ksh 1,200/year.
Pricing
Domain prices for every extension
Register, transfer and renewal prices for every extension we support, live from our billing system.
| Extension | Register | Transfer | Renew | Order |
|---|---|---|---|---|
| .co.kehot | Ksh 1,200 | Ksh 1,200 | Ksh 1,200 | Register |
| .ke | Ksh 3,500 | Free | Ksh 3,500 | Register |
| .com | Ksh 1,800 | Ksh 2,100 | Ksh 2,100 | Register |
| .or.kenew | Ksh 1,200 | Ksh 1,200 | Ksh 1,200 | Register |
| .ac | Ksh 7,649 | Ksh 7,248 | Ksh 7,649 | Register |
| .ac.ke | Ksh 1,300 | Ksh 1,300 | Ksh 1,300 | Register |
| .africa | Ksh 2,000 | Ksh 2,000 | Ksh 2,000 | Register |
| .app | Ksh 3,795 | Ksh 3,713 | Ksh 3,795 | Register |
| .biz | Ksh 1,583 | Ksh 4,676 | Ksh 4,896 | Register |
| .blog | Ksh 630 | Ksh 6,052 | Ksh 6,272 | Register |
| .ca | Ksh 2,695 | Ksh 2,612 | Ksh 2,695 | Register |
| .chat | Ksh 2,472 | Ksh 7,704 | Ksh 8,601 | Register |
| .cloud | Ksh 1,126 | Ksh 4,814 | Ksh 4,896 | Register |
| .club | Ksh 1,263 | Ksh 3,713 | Ksh 3,933 | Register |
| .cn | Ksh 3,179 | Ksh 3,212 | Ksh 3,179 | Register |
| .co | Ksh 2,970 | Ksh 7,153 | Ksh 7,649 | Register |
| .co.uk | Ksh 1,094 | Ksh 1,094 | Ksh 1,094 | Register |
| .com.ng | Ksh 1,000 | Ksh 1,000 | Ksh 1,000 | Register |
| .company | Ksh 3,245 | Ksh 3,025 | Ksh 3,245 | Register |
| .computer | Ksh 3,261 | Ksh 7,704 | Ksh 8,061 | Register |
| .de | Ksh 1,594 | Ksh 1,594 | Ksh 1,594 | Register |
| .digital | Ksh 768 | Ksh 8,117 | Ksh 8,337 | Register |
| .enterprises | Ksh 1,679 | Ksh 7,704 | Ksh 8,601 | Register |
| .eu | Ksh 905 | Ksh 1,511 | Ksh 1,594 | Register |
| .farm | Ksh 2,472 | Ksh 7,704 | Ksh 8,601 | Register |
| .finance | Ksh 3,261 | Ksh 12,658 | Ksh 13,016 | Register |
| .football | Ksh 5,309 | Ksh 5,089 | Ksh 5,309 | Register |
| .futbol | Ksh 2,832 | Ksh 2,750 | Ksh 2,832 | Register |
| .graphics | Ksh 5,447 | Ksh 5,227 | Ksh 5,447 | Register |
| .host | Ksh 1,318 | Ksh 18,713 | Ksh 18,933 | Register |
| .hosting | Ksh 85,263 | Ksh 89,447 | Ksh 90,768 | Register |
| .icu | Ksh 630 | Ksh 2,739 | Ksh 2,959 | Register |
| .info | Ksh 1,758 | Ksh 4,219 | Ksh 4,598 | Register |
| .info.ke | Ksh 1,300 | Ksh 1,300 | Ksh 1,300 | Register |
| .investments | Ksh 3,261 | Ksh 23,667 | Ksh 24,988 | Register |
| .io | Ksh 12,328 | Ksh 11,832 | Ksh 12,328 | Register |
| .limited | Ksh 7,373 | Ksh 7,153 | Ksh 7,373 | Register |
| .loan | Ksh 1,390 | Ksh 1,307 | Ksh 1,665 | Register |
| .ltd | Ksh 2,628 | Ksh 5,777 | Ksh 6,135 | Register |
| .me | Ksh 2,144 | Ksh 4,676 | Ksh 4,896 | Register |
| .me.ke | Ksh 1,200 | Ksh 1,200 | Ksh 1,300 | Register |
| .mobi | Ksh 1,205 | Ksh 6,603 | Ksh 7,098 | Register |
| .mobi.ke | Ksh 1,200 | Ksh 1,200 | Ksh 1,200 | Register |
| .money | Ksh 2,472 | Ksh 7,704 | Ksh 8,601 | Register |
| .mortgage | Ksh 12,603 | Ksh 12,107 | Ksh 12,603 | Register |
| .ne.ke | Ksh 1,200 | Ksh 1,200 | Ksh 1,200 | Register |
| .net | Ksh 1,980 | Ksh 1,980 | Ksh 2,200 | Register |
| .network | Ksh 1,046 | Ksh 6,603 | Ksh 6,823 | Register |
| .ng | Ksh 2,180 | Ksh 2,180 | Ksh 2,180 | Register |
| .nl | Ksh 1,866 | Ksh 1,924 | Ksh 2,144 | Register |
| .online | Ksh 768 | Ksh 7,153 | Ksh 7,373 | Register |
| .org | Ksh 1,800 | Ksh 1,800 | Ksh 2,100 | Register |
| .rich | Ksh 286,239 | Ksh 286,239 | Ksh 286,239 | Register |
| .sc.ke | Ksh 1,300 | Ksh 1,300 | Ksh 1,300 | Register |
| .site | Ksh 768 | Ksh 7,704 | Ksh 7,924 | Register |
| .software | Ksh 3,261 | Ksh 7,566 | Ksh 8,061 | Register |
| .solutions | Ksh 2,472 | Ksh 6,052 | Ksh 6,410 | Register |
| .tech | Ksh 2,227 | Ksh 12,107 | Ksh 12,328 | Register |
| .technology | Ksh 1,995 | Ksh 6,052 | Ksh 6,410 | Register |
| .top | Ksh 462 | Ksh 1,316 | Ksh 1,288 | Register |
| .tw | Ksh 4,401 | Free | Ksh 4,401 | Register |
| .uk | Ksh 1,731 | Ksh 1,649 | Ksh 1,731 | Register |
| .us | Ksh 1,252 | Ksh 2,061 | Ksh 2,144 | Register |
| .vip | Ksh 1,208 | Ksh 3,545 | Ksh 3,765 | Register |
| .website | Ksh 768 | Ksh 6,052 | Ksh 6,272 | Register |
| .xyz | Ksh 630 | Ksh 3,022 | Ksh 3,105 | Register |
No extension matches your search.
Prices are per year. Renewal is charged at the renew price.
Prices are shown in Kenyan shillings and exclude any applicable tax.
Choosing a domain name
Short, easy to say out loud, and hard to spell wrong. If a customer has to ask you how to spell it, it is the wrong name.
- .co.ke is the right default for a Kenyan business — it tells customers where you are
- .com is worth owning as well if it is free, so nobody else takes it
- .or.ke suits non-profits and associations
- .ac.ke and .sc.ke are for accredited institutions and schools
If the name you want is taken, try adding your town or what you do rather than a hyphen or a number — those get mistyped.

Transferring a domain you already own
Unlock the domain at your current registrar and ask them for the authorisation (EPP) code, then start the transfer here. Your remaining registration time comes with you, so you lose nothing by moving.
Your website and email keep working during the transfer as long as the DNS records stay the same.

What comes with every domain
Full DNS control
Add A, CNAME, MX and TXT records yourself, at no extra cost.
Email ready
Point mail at our hosting or anywhere else you like.
Renewals you control
Renew for as many years as you want from the client area.
Help when you need it
Our team handles the registry paperwork for restricted extensions.
Domains, explained
What to do with it, and the answers people look for first.
Domain Registration: frequently asked questions
How much does a .co.ke domain cost?
Current prices for .co.ke and every other extension we offer are in the table above, shown in Kenyan shillings.
Can I transfer my domain to Hostsawa?
Yes. Unlock it at your current registrar, get the EPP code, and start the transfer here. Your remaining time transfers with the domain.
Do I have to host my site with you?
No. A domain registered here can point anywhere; you get full DNS control either way.
How quickly does a domain work?
.ke domains are usually active within minutes. International extensions can take a little longer to propagate across the internet.
Can I register a domain without hosting?
Yes, domains are sold on their own. You can add hosting later whenever you are ready.
Ready to get started with domain registration?
Order online in a few minutes, or talk to our team if you would like a recommendation first.